Soft White
Filter by Size / Diameter (mm | Inch)
Filter by Pipe Type
PVC-U Drainage Pipe 110mm (4″) x 6Mtrs – SN4 SDR41
| Classification | SDR41 SN4 |
|---|---|
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 2.7 mm |
| Weight | 7.65 Kgs/6Mtrs |
| Material | uPVC – EN 1401-1 (SN4) |
| Usage Class | Standard Underground Drainage |
| Installation Type | Below Ground (Drainage) |
| Pipe Type | PE100 |
SKU:
PVC-DR-110-SN4-SW
2,387.00 Br
In stock
PVC-U Drainage Pipe 160mm (6″) x 6Mtrs – SN4 SDR41
| Classification | SDR41 SN4 |
|---|---|
| Diameter ( mm | Inch ) | 160mm (6″) |
| Wall Thickness | 3.9 mm |
| Weight | 16.07 Kgs/6Mtrs |
| Material | uPVC – EN 1401-1 (SN4) |
| Usage Class | Standard Underground Drainage |
| Installation Type | Below Ground (Drainage) |
| Pipe Type | PE100 |
SKU:
PVC-DR-160-SN4-SW
5,500.00 Br
In stock
PVC-U Drainage Pipe 200mm (8″) x 6Mtrs – SN4 SDR41
| Classification | SDR41 SN4 |
|---|---|
| Diameter ( mm | Inch ) | 200mm (8″) |
| Wall Thickness | 4.9 mm |
| Weight | 25.23 Kgs/6Mtrs |
| Material | uPVC – EN 1401-1 (SN4) |
| Usage Class | Standard Underground Drainage |
| Installation Type | Below Ground (Drainage) |
| Pipe Type | PE100 |
SKU:
PVC-DR-200-SN4-SW
7,875.00 Br
In stock
PVC-U Drainage Pipe 250mm (10″) x 6Mtrs – SN4 SDR41
| Classification | SDR41 SN4 |
|---|---|
| Diameter ( mm | Inch ) | 250mm (10″) |
| Wall Thickness | 6.2 mm |
| Weight | 39.89 Kgs/6Mtrs |
| Material | uPVC – EN 1401-1 (SN4) |
| Usage Class | Standard Underground Drainage |
| Installation Type | Below Ground (Drainage) |
| Pipe Type | PE100 |
SKU:
PVC-DR-250-SN4-SW
12,452.00 Br
In stock
PVC-U Drainage Pipe 315mm (12″) x 6Mtrs – SN4 SDR41
| Classification | SDR41 SN4 |
|---|---|
| Diameter ( mm | Inch ) | 315mm (12″) |
| Wall Thickness | 7.7 mm |
| Weight | 62.44 Kgs/6Mtrs |
| Material | uPVC – EN 1401-1 (SN4) |
| Usage Class | Standard Underground Drainage |
| Installation Type | Below Ground (Drainage) |
| Pipe Type | PE100 |
SKU:
PVC-DR-315-SN4-SW
19,913.00 Br
In stock