PVC-U Pressure Pipes
Filter by Size / Diameter (mm | Inch)
Filter by Pressure Rating
Filter by Pipe Type
Filter by Class
PVC-U Pressure Pipe 32mm (1″) x 6Mtrs – PN20 (SDR9)
| Diameter ( mm | Inch ) | 32mm (1″) |
|---|---|
| Pressure Rating (PN) | PN 20 (SDR 9) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 1.88 mm |
| Weight | 1.49 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-32-PN20
1,450.00 Br
In stock
PVC-U Pressure Pipe 32mm (1″) x 6Mtrs – PN25 (SDR6)
| Diameter ( mm | Inch ) | 32mm (1″) |
|---|---|
| Pressure Rating (PN) | PN 25 (SDR 6) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 1.88 mm |
| Weight | 1.49 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-32-PN25
1,624.00 Br
In stock
PVC-U Pressure Pipe 32mm (1″) x 6Mtrs – PN8 (SDR21)
| Diameter ( mm | Inch ) | 32mm (1″) |
|---|---|
| Pressure Rating (PN) | PN 8 (SDR 21) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 1.52 mm |
| Weight | 1.22 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-32-PN8
473.28 Br
In stock
PVC-U Pressure Pipe 355mm x 6Mtrs – PN10 (SDR17)
| Diameter ( mm | Inch ) | 355mm (14″) |
|---|---|
| Pressure Rating (PN) | PN 10 (SDR 17) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class C |
| Wall Thickness | 20.88 mm |
| Weight | 184.1 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-355-PN10
47,937.00 Br
In stock
PVC-U Pressure Pipe 355mm x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | 355mm (14″) |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 26.1 mm |
| Weight | 226.53 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-355-PN12.5
58,902.48 Br
In stock
PVC-U Pressure Pipe 355mm x 6Mtrs – PN16 (SDR11)
| Diameter ( mm | Inch ) | 355mm (14″) |
|---|---|
| Pressure Rating (PN) | PN 16 (SDR 11) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class E |
| Wall Thickness | 32.27 mm |
| Weight | 274.83 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-355-PN16
72,622.96 Br
In stock
PVC-U Pressure Pipe 355mm x 6Mtrs – PN6 (SDR26)
| Diameter ( mm | Inch ) | 355mm (14″) |
|---|---|
| Pressure Rating (PN) | PN 6 (SDR 26) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class B |
| Wall Thickness | 13.65 mm |
| Weight | 122.96 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-355-PN6
41,958.45 Br
In stock
PVC-U Pressure Pipe 355mm x 6Mtrs – PN8
| Diameter ( mm | Inch ) | 355mm (14″) |
|---|---|
| Pressure Rating (PN) | PN 8 (SDR 21) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 16.9 mm |
| Weight | 150.79 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-355-PN8
38,748.64 Br
In stock
PVC-U Pressure Pipe 400mm x 6Mtrs – PN10 (SDR17)
| Diameter ( mm | Inch ) | 400mm (16″) |
|---|---|
| Pressure Rating (PN) | PN 10 (SDR 17) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class C |
| Wall Thickness | 23.53 mm |
| Weight | 233.77 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-400-PN10
60,768.92 Br
In stock
PVC-U Pressure Pipe 400mm x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | 400mm (16″) |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 29.41 mm |
| Weight | 287.62 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-400-PN12.5
75,046.20 Br
In stock
PVC-U Pressure Pipe 400mm x 6Mtrs – PN16 (SDR11)
| Diameter ( mm | Inch ) | 400mm (16″) |
|---|---|
| Pressure Rating (PN) | PN 16 (SDR 11) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class E |
| Wall Thickness | 36.36 mm |
| Weight | 348.92 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-400-PN16
91,846.48 Br
In stock
PVC-U Pressure Pipe 400mm x 6Mtrs – PN6 (SDR26)
| Diameter ( mm | Inch ) | 400mm (16″) |
|---|---|
| Pressure Rating (PN) | PN 6 (SDR 26) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class B |
| Wall Thickness | 15.38 mm |
| Weight | 156.11 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-400-PN6
53,206.26 Br
In stock