PVC-U Pressure Pipes
Filter by Size / Diameter (mm | Inch)
Filter by Pressure Rating
Filter by Pipe Type
Filter by Class
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN10 (SDR17)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 10 (SDR 17) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class C |
| Wall Thickness | 6.47 mm |
| Weight | 17.68 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN10
4,521.68 Br
In stock
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 8.09 mm |
| Weight | 21.76 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN12.5
5,622.52 Br
In stock
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN16 (SDR11)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 16 (SDR 11) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class E |
| Wall Thickness | 10.0 mm |
| Weight | 26.39 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN16
6,892.72 Br
In stock
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN20 (SDR9)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 20 (SDR 9) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 6.47 mm |
| Weight | 17.68 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN20
8,342.72 Br
In stock
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN25 (SDR6)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 25 (SDR 6) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 6.47 mm |
| Weight | 17.68 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN25
10,440.00 Br
In stock
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN6 (SDR26)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 6 (SDR 26) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class B |
| Wall Thickness | 4.23 mm |
| Weight | 11.81 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN6
3,699.24 Br
In stock
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN8 (SDR21)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 8 (SDR 21) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 5.24 mm |
| Weight | 14.49 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-110-PN8
3,989.65 Br
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN10 (SDR17)
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 10 (SDR 17) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class C |
| Wall Thickness | 7.35 mm |
| Weight | 22.82 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-125-PN10
5,841.76 Br
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 9.19 mm |
| Weight | 28.09 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-125-PN12.5
7,203.60 Br
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN16 (SDR11)
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 16 (SDR 11) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class E |
| Wall Thickness | 11.36 mm |
| Weight | 34.07 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-125-PN16
8,785.84 Br
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN25
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 25 (SDR 6) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 7.35 mm |
| Weight | 22.82 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-125-PN25
2,495.16 Br
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN6 (SDR26)
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 6 (SDR 26) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class B |
| Wall Thickness | 4.81 mm |
| Weight | 15.26 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
SKU:
PVCUP-125-PN6
5,210.27 Br
In stock