HDPE Pipes
HDPE Pipes (High-Density Polyethylene Pipes)
HDPE Pipes are high-performance thermoplastic piping systems designed for reliable fluid conveyance in water supply, irrigation, industrial, and infrastructure applications. Manufactured from high-density polyethylene resins, these pipes offer exceptional strength, flexibility, and durability while maintaining excellent resistance to corrosion, chemicals, and environmental stress.
HDPE piping systems are widely recognized for their superior performance in both above-ground and buried installations. Their flexibility allows them to accommodate ground movement and soil settlement without cracking or structural failure, making them particularly suitable for demanding installations where long service life and minimal maintenance are required.
Filter by Size / Diameter (mm | Inch)
Filter by Pressure Rating
Filter by purchase type
Filter by Pipe Type
HDPE Pipe 110mm (4″) x 1Mtrs PE100 – PN12.5 (SDR13.6)
| Pressure Rating (PN) | PN12.5 (SDR 13.6) |
|---|---|
| Pipe Length | 1Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 8.09 mm |
| Weight | 2.46 kg/1m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 1Mtrs PE100 – PN16 (SDR11)
| Pressure Rating (PN) | PN16 (SDR 11) |
|---|---|
| Pipe Length | 1Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 10.0 mm |
| Weight | 2.98 kg/1m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN10 (SDR17)
| Pressure Rating (PN) | PN10 (SDR 17) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 6.47 mm |
| Weight | 99.96 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN12.5 (SDR13.6)
| Pressure Rating (PN) | PN12.5 (SDR 13.6) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 8.09 mm |
| Weight | 123.03 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN16 (SDR11)
| Pressure Rating (PN) | PN16 (SDR 11) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 10.0 mm |
| Weight | 149.23 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN20 (SDR9)
| Pressure Rating (PN) | PN20 (SDR 9) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 12.22 mm |
| Weight | 178.31 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN25 (SDR7.4)
| Pressure Rating (PN) | PN25 (SDR 7.4) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 14.86 mm |
| Weight | 210.97 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN6 (SDR26)
| Pressure Rating (PN) | PN6 (SDR 26) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 4.23 mm |
| Weight | 66.76 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 110mm (4″) x 50Mtrs PE100 – PN8 (SDR21)
| Pressure Rating (PN) | PN8 (SDR 21) |
|---|---|
| Pipe Length | 50Mtrs |
| Diameter ( mm | Inch ) | 110mm (4″) |
| Wall Thickness | 5.24 mm |
| Weight | 81.92 kg/50m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 125mm (4 1/2″) x 12Mtrs PE100 – PN10 (SDR17)
| Pressure Rating (PN) | PN10 (SDR 17) |
|---|---|
| Pipe Length | 12Mtrs |
| Diameter ( mm | Inch ) | 125mm (5″) |
| Wall Thickness | 7.35 mm |
| Weight | 30.97 kg/12m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 125mm (4 1/2″) x 12Mtrs PE100 – PN12.5 (SDR13.6)
| Pressure Rating (PN) | PN12.5 (SDR 13.6) |
|---|---|
| Pipe Length | 12Mtrs |
| Diameter ( mm | Inch ) | 125mm (5″) |
| Wall Thickness | 9.19 mm |
| Weight | 38.12 kg/12m |
| Pipe Type | PE100 |
In stock
HDPE Pipe 125mm (4 1/2″) x 12Mtrs PE100 – PN16 (SDR11)
| Pressure Rating (PN) | PN16 (SDR 11) |
|---|---|
| Pipe Length | 12Mtrs |
| Diameter ( mm | Inch ) | 125mm (5″) |
| Wall Thickness | 11.36 mm |
| Weight | 46.23 kg/12m |
| Pipe Type | PE100 |
In stock