PVC-U Drainage Pipe 315mm (12″) x 6Mtrs – SN8 SDR34
24,395.00 Br
| Quantity | Price | Discount |
|---|---|---|
| 5-+ | 23,175.25 Br | 5% |
| 10-+ | 21,955.50 Br | 10% |
| 20-+ | 20,735.75 Br | 15% |
| 30-+ | 19,516.00 Br | 20% |
| 40-+ | 18,296.25 Br | 25% |
| 50+ | 17,076.50 Br | 30% |
| Classification | SDR34 SN8 |
|---|---|
| Diameter ( mm | Inch ) | 315mm (12″) |
| Wall Thickness | 9.2 mm |
| Weight | 74.24 Kgs/6Mtrs |
| Material | uPVC – EN 1401-1 (SN8) |
| Jointing Method | Ring Socket (Rubber Ring) & Solvent Weld |
| Usage Class | Heavy Duty Sewer / High Load Areas |
| Installation Type | Below Ground (Heavy Duty) |
| Pipe Type | PE100 |
Shipping & Delivery Policy
At Homni Limited, we strive to ensure efficient and timely delivery of all customer orders.
1. Free Delivery for Orders Above KES 60,000
Orders with a total value of KES 60,000 and above qualify for free standard delivery.
Delivery timelines range between Next Day to 7 Working Days, depending on the delivery location.
- Next Day Delivery applies to orders delivered within Nairobi.
- To qualify for next-day delivery, the order must be placed and confirmed before 11:00 AM.
2. Orders Below KES 60,000
Orders with a value below KES 60,000 will attract either:
- A delivery surcharge of KES 3,000, or
- Free delivery within 14 working days, depending on the delivery schedule and logistics availability.
3. Express Delivery Services
Customers who require immediate or priority delivery may request Express Delivery, subject to the following charges:
| Location | Express Delivery Fee |
|---|---|
| Nairobi | KES 3,000 |
| Machakos, Kiambu, Thika & Kangundo Road Areas | KES 4,500 |
| Upcountry locations outside Nairobi | KES 14,500 |
Express deliveries are subject to vehicle availability and order confirmation.
4. Offloading Responsibility
Please note that clients are responsible for all offloading arrangements and associated costs at the delivery site once the goods arrive.
Related products
PVC-U Pressure Pipe 110mm (4″) x 6Mtrs – PN25 (SDR6)
| Diameter ( mm | Inch ) | 110mm (4″) |
|---|---|
| Pressure Rating (PN) | PN 25 (SDR 6) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 6.47 mm |
| Weight | 17.68 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 9.19 mm |
| Weight | 28.09 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 125mm x 6Mtrs – PN16 (SDR11)
| Diameter ( mm | Inch ) | |
|---|---|
| Pressure Rating (PN) | PN 16 (SDR 11) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class E |
| Wall Thickness | 11.36 mm |
| Weight | 34.07 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 160mm (6″) x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | 160mm (6″) |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 11.76 mm |
| Weight | 46.0 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 160mm (6″) x 6Mtrs – PN16 (SDR11)
| Diameter ( mm | Inch ) | 160mm (6″) |
|---|---|
| Pressure Rating (PN) | PN 16 (SDR 11) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class E |
| Wall Thickness | 14.55 mm |
| Weight | 55.85 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 160mm (6″) x 6Mtrs – PN6 (SDR26)
| Diameter ( mm | Inch ) | 160mm (6″) |
|---|---|
| Pressure Rating (PN) | PN 6 (SDR 26) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class B |
| Wall Thickness | 6.15 mm |
| Weight | 24.97 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 160mm (6″) x 6Mtrs – PN8 (SDR21)
| Diameter ( mm | Inch ) | 160mm (6″) |
|---|---|
| Pressure Rating (PN) | PN 8 (SDR 21) |
| Material | PVC-U (ISO 1452) |
| Wall Thickness | 7.62 mm |
| Weight | 30.64 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
PVC-U Pressure Pipe 25mm (3/4″) x 6Mtrs – PN12.5 (SDR13.6)
| Diameter ( mm | Inch ) | 25mm (3/4″) |
|---|---|
| Pressure Rating (PN) | PN 12.5 (SDR 13.6) |
| Material | PVC-U (ISO 1452) |
| Pipe Classes | Class D |
| Wall Thickness | 1.84 mm |
| Weight | 1.12 Kgs/6Mtrs Length |
| Pipe Type | PE100 |
In stock
